obesity >>

The Definition of Obesity

Obesity specifically refers to having an abnormally high proportion of body fat. Overweight only refers to an excess amount of body weight that includes muscle, bone, fat, and water. However, many people who are overweight are also obese.

Body Mass Index (BMI) is an international standard for measuring both overweight and obesity in adults. BMI is determined by dividing a person¡¯s weight in kilograms by height in meters squared:    

                                   BMI= Weigh(kg)/[Hight(m) x Hight(m)]   

                 

The Body Mass Index (kg/m2 )

Height (inches)

Body Weight (lb)

                   Normal                                      Over Weight                                                       Obese                                                   Severe Obese

58

59

60

61

62

63

64

65

66

67

68

69

70

71

72

73

74

75

76

 91  96 100 105 110 115 119 124 129 134 138 143 148 153 158 162 167 172 177 181 186 191 196 201 205

 94  99 104 109 114 119 124 128 133 138 143 148 153 158 163 168 173 178 183 188 193 198 203 208 212

 97 102 107 112 118 123 128 133 138 143 148 153 158 163 168 174 179 184 189 194 199 204 209 215 220

100 106 111 116 122 127 132 137 143 148 153 158 164 169 174 180 185 190 195 201 206 211 217 222 227

104 109 115 120 126 131 136 142 147 153 158 164 169 175 180 186 191 196 202 207 213 218 224 229 235

107 113 118 124 130 135 141 146 152 158 163 169 175 180 186 191 197 203 208 214 220 225 231 237 242

110 116 122 128 134 140 145 151 157 163 169 174 180 186 192 197 204 209 215 221 227 232 238 244 250

114 120 126 132 138 144 150 156 162 168 174 180 186 192 198 204 210 216 222 228 234 240 246 252 258

118 124 130 136 142 148 155 161 167 173 179 186 192 198 204 210 216 223 229 235 241 247 253 260 266

121 127 134 140 146 153 159 166 172 178 185 191 198 204 211 217 223 230 236 242 249 255 261 268 274

125 131 138 144 151 158 164 171 177 184 190 197 203 210 216 223 230 236 243 249 256 262 269 276 282

128 135 142 149 155 162 169 176 182 189 196 203 209 216 223 230 236 243 250 257 263 270 277 284 291

132 139 146 153 160 167 174 181 188 195 202 209 216 222 229 236 243 250 257 264 271 278 285 292 299

136 143 150 157 165 172 179 186 193 200 208 215 222 229 236 243 250 257 265 272 279 286 293 301 308

140 147 154 162 169 177 184 191 199 206 213 221 228 235 242 250 258 265 272 279 287 294 302 309 316

144 151 159 166 174 182 189 197 204 212 219 227 235 242 250 257 265 272 280 288 295 302 310 318 325

148 155 163 171 179 186 194 202 210 218 225 233 241 249 256 264 272 280 287 295 303 311 319 326 334

152 160 168 176 184 192 200 208 216 224 232 240 248 256 264 272 279 287 295 303 311 319 327 335 343

156 164 172 180 189 197 205 213 221 230 238 246 254 263 271 279 287 295 304 312 320 328 336 344 353

   BMI       19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43

obesity >>

 

 

 

Contact Us    |   Site Map   |   Feedback

  Minkon Biotechnology - 15875 Gaither Drive, Gaithersburg, MD 20877  (240) 683-5851
    Copyright © 2006 Minkon Biotechnology, Inc.  Last modified: 03/12/06